Hillsdale College vs Ashland University (02/05/04 at Ashland, OH)
Official Basketball Box Score
Official Basketball Box Score
Hillsdale College vs Ashland University
02/05/04 7:35 p.m. at Ashland, OH
--------------------------------------------------------------------------------
VISITORS: Hillsdale College 11-10, 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 John Hamood......... * 0-6 0-4 0-0 2 2 4 1 0 2 4 0 2 26
11 Cory Coe............ * 3-11 1-5 2-3 1 2 3 3 9 1 3 0 2 32
33 John Farr........... * 7-12 0-0 7-9 3 4 7 3 21 0 3 0 0 30
34 Tom Farmer.......... * 9-15 2-4 3-5 2 4 6 5 23 1 3 0 0 29
45 Marius Kliokys...... * 1-2 0-0 0-0 0 1 1 1 2 1 2 0 1 9
05 Rodney Whaley....... 1-5 1-2 0-2 3 2 5 0 3 2 0 0 1 28
24 Drew Powell......... 0-0 0-0 0-0 0 1 1 1 0 1 3 0 0 15
31 Ben Bixenmann....... 4-6 3-5 0-0 0 2 2 1 11 1 0 0 0 21
40 Jason Weaver........ 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 6
52 Chris Skaggs........ 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4
TEAM................ 2 1 3 1
Totals.............. 25-59 7-20 12-19 14 19 33 15 69 11 19 0 6 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 12-31 38.7% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-11 27.3% Game: 35.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 7-12 58.3% Game: 63.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Ashland University 10-12, 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Alex Jones.......... * 8-16 5-8 1-2 1 3 4 3 22 1 2 0 3 36
20 Mark Church......... * 1-4 0-1 2-2 2 3 5 0 4 1 2 1 0 20
24 Vahn Knight......... * 5-14 2-6 5-6 2 1 3 2 17 0 3 0 0 25
32 Kevin Shorter....... * 4-8 0-0 2-4 4 3 7 3 10 4 5 2 1 28
44 Justin Brown........ * 2-2 0-0 1-2 3 8 11 3 5 2 3 0 1 27
14 Michael Fowler...... 4-12 0-2 1-2 1 3 4 0 9 3 0 0 0 27
22 Chris Newell........ 1-1 0-0 2-2 0 0 0 0 4 1 0 0 0 12
34 Greg Emmons......... 2-3 1-2 0-0 0 2 2 4 5 1 1 0 0 13
50 Greg Mayes.......... 0-0 0-0 0-0 2 0 2 2 0 1 1 0 0 12
Team................ 1 2 3 1
Totals.............. 27-60 8-19 14-20 16 25 41 17 76 14 18 3 5 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 12-28 42.9% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 2-6 33.3% Game: 42.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-20 70.0% Game: 70.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Hillsdale College-None. Ashland University-None.
Attendance: 1000
Score by Periods 1st 2nd Total
Hillsdale College............. 35 34 - 69
Ashland University............ 36 40 - 76
Points in the paint-HC 24,AU 24. Points off turnovers-HC 16,AU 10.
2nd chance points-HC 8,AU 20. Fast break points-HC 0,AU 4.
Bench points-HC 14,AU 18. Score tied-7 times. Lead changed-6 times.
Last FG-HC 2nd-00:34, AU 2nd-03:34.