Ashland University vs Findlay (1/31/04 at Findlay, Ohio)
Official Basketball Box Score
Official Basketball Box Score
Ashland University vs Findlay
1/31/04 3:15 p.m. at Findlay, Ohio/Croy Gymnasium
--------------------------------------------------------------------------------
VISITORS: Ashland University 9-12,2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Mark Church......... f 3-4 0-0 1-1 1 2 3 4 7 2 1 0 0 24
32 Kevin Shorter....... f 5-8 0-0 0-0 0 0 0 2 10 0 2 1 4 20
44 Justin Brown........ c 3-5 0-0 2-2 1 2 3 4 8 0 1 1 0 21
10 Alex Jones.......... g 5-9 1-3 3-4 1 3 4 4 14 2 4 1 0 28
14 Michael Fowler...... g 2-11 0-2 1-2 0 2 2 3 5 2 2 0 0 31
22 Chris Newell........ 2-3 0-0 1-2 1 1 2 3 5 0 2 0 0 15
24 Vahn Knight......... 2-6 1-4 4-6 1 2 3 5 9 0 0 0 1 22
34 Greg Emmons......... 3-5 1-3 0-0 4 3 7 4 7 3 3 0 0 29
50 Greg Mayes.......... 2-2 0-0 0-0 1 2 3 1 4 0 1 0 0 10
Team................ 1 2 3
Totals.............. 27-53 3-12 12-17 11 19 30 30 69 9 16 3 5 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 14-28 50.0% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 3-8 37.5% Game: 25.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 5-8 62.5% Game: 70.6% 5
--------------------------------------------------------------------------------
HOME TEAM: Findlay 16-5,8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Brad Rethman........ f 3-5 0-1 2-3 1 6 7 2 8 0 2 0 1 34
44 Frank Phillips...... f 1-6 0-1 1-2 1 2 3 2 3 0 1 0 2 26
40 Chris Commons....... c 4-6 0-0 5-5 2 1 3 1 13 0 0 1 0 13
10 Dustin Pfeifer...... g 3-7 1-3 11-14 2 0 2 2 18 2 2 0 2 31
32 Matt Metzger........ g 3-10 0-2 4-5 4 2 6 3 10 2 3 0 3 29
05 Tyson McGlaughlin... 6-9 3-6 8-8 0 1 1 1 23 2 2 0 1 17
14 Brent Schnipke...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 12
24 Reinaldo Smith...... 0-2 0-0 1-2 1 1 2 1 1 2 2 0 0 10
45 Brett Dalrymple..... 3-4 0-0 1-1 1 1 2 1 7 1 0 0 0 13
54 Dorian Bass......... 1-4 0-2 0-0 1 0 1 1 2 1 0 0 0 15
TEAM................ 3 1 4
Totals.............. 24-53 4-15 33-40 16 15 31 15 85 10 13 1 9 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 12-28 42.9% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-6 33.3% Game: 26.7% REBS
F Throw % 1st Half: 21-25 84.0% 2nd Half: 12-15 80.0% Game: 82.5% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ashland University-Alex Jones. Findlay-None.
Attendance: 1372
Score by Periods 1st 2nd Total
Ashland University............ 33 36 - 69
Findlay....................... 47 38 - 85
Points in the paint-AU 34,UF 26. Points off turnovers-AU 12,UF 26.
2nd chance points-AU 12,UF 19. Fast break points-AU 0,UF 0.
Bench points-AU 25,UF 33. Score tied-3 times. Lead changed-2 times.
Last FG-AU 2nd-01:01, UF 2nd-03:51.