Wayne State vs Ashland University (02/19/04 at Ashland, OH)
Official Basketball Box Score
Official Basketball Box Score
Wayne State vs Ashland University
02/19/04 5:30 p.m. at Ashland, OH
--------------------------------------------------------------------------------
VISITORS: Wayne State 10-14, 6-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Shatona Clark....... * 7-16 0-4 0-0 7 3 10 2 14 0 2 0 0 33
12 Ebony Vincent....... * 4-10 3-7 2-4 1 3 4 4 13 9 1 0 1 37
22 Kristen Rogers...... * 0-7 0-6 0-0 0 0 0 3 0 2 1 0 1 16
23 Jodi Young.......... * 7-19 5-12 2-2 0 3 3 3 21 0 1 0 0 26
44 Ralphanee Peyton.... * 0-1 0-0 0-0 1 2 3 4 0 0 2 1 0 13
03 Crystal Steward..... 3-9 0-0 1-4 2 3 5 1 7 1 0 0 1 25
14 Bethany Mesko....... 1-3 0-1 0-0 0 2 2 0 2 0 0 0 0 4
15 Casey Banks......... 1-2 0-0 2-2 1 2 3 4 4 0 1 1 0 7
21 Cherita Smith....... 1-3 1-2 0-0 0 3 3 1 3 0 0 0 0 18
54 Katie Williams...... 1-6 0-0 2-2 2 3 5 4 4 2 1 1 0 21
TEAM................ 1 4 5
Totals.............. 25-76 9-32 9-14 15 28 43 26 68 14 9 3 3 200
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 12-41 29.3% Game: 32.9% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-21 23.8% Game: 28.1% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 7-10 70.0% Game: 64.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Ashland University 19-6, 10-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Isolina Brescia..... * 4-12 0-3 1-2 0 6 6 3 9 4 5 0 1 31
22 Angie Heintz........ * 0-5 0-1 0-0 2 3 5 1 0 0 2 0 1 19
32 Alanna Buurma....... * 3-5 1-2 3-3 1 7 8 0 10 2 1 2 0 33
42 DeAndria Bethune.... * 3-8 0-1 5-8 0 5 5 3 11 2 1 0 0 36
52 Jackie Mason........ * 6-8 0-0 3-4 2 6 8 4 15 2 1 4 0 28
14 Melissa Howe........ 2-4 2-4 0-0 0 0 0 0 6 1 0 0 0 9
24 Amber Rall.......... 4-10 1-1 6-8 1 2 3 2 15 0 2 0 0 26
30 Beth Everman........ 1-5 0-2 6-8 3 4 7 1 8 0 2 0 0 18
Team................ 2 4 6
Totals.............. 23-57 4-14 24-33 11 37 48 14 74 11 14 6 2 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 13-26 50.0% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-8 37.5% Game: 28.6% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 19-26 73.1% Game: 72.7% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wayne State-None. Ashland University-None.
Attendance: 500
Score by Periods 1st 2nd Total
Wayne State................... 32 36 - 68
Ashland University............ 26 48 - 74
Points in the paint-WS 14,AU 28. Points off turnovers-WS 11,AU 13.
2nd chance points-WS 13,AU 9. Fast break points-WS 4,AU 4.
Bench points-WS 20,AU 29. Score tied-10 times. Lead changed-12 times.
Last FG-WS 2nd-00:07, AU 2nd-00:26.